All measurements in inches. Our cuts run true to size with a relaxed, workwear fit. If you're between sizes, size up.
| SIZE | CHEST | BODY LENGTH | SLEEVE |
|---|---|---|---|
| XS | 32–34" | 27" | 32" |
| S | 35–37" | 28" | 33" |
| M | 38–40" | 29" | 34" |
| L | 41–43" | 30" | 35" |
| XL | 44–46" | 31" | 36" |
| 2XL | 47–49" | 32" | 37" |
| 3XL | 50–52" | 33" | 38" |
Measure around the fullest part of your chest, keeping the tape level under your arms.
Measure from the highest point of the shoulder straight down to the hem.
Measure from the center back of the neck, over the shoulder, and down to the wrist.